Caliber Mining and Logistics Limited IPO Closes with Blockbuster Response; Subscribed 146.64 Times
- Get link
- X
- Other Apps
Mumbai, July 21, 2026: The Initial Public Offering of Caliber Mining and Logistics Limited was subscribed 146.64 times on the final day of bidding.
The issue received bids of 1,14,90,37,400 equity shares against the offered 78,35,821 equity shares, according to data available on the stock exchanges.
Qualified Institutional Buyers (QIB) and Non-Institutional Investors (NII) Portion were subscribed 240.71 times and 267.36 times, respectively. Retail Portion was subscribed 41.15 times.
DAM Capital Advisors Limited is the book-running lead manager, and KFin Technologies Limited is the registrar of the issue.
The equity shares are proposed to be listed on the National Stock Exchange of India Limited and BSE Limited.
Company Information
Incorporated in 2014, the company is a mining operator managing overburden removal, coal extraction and coal logistics together as an integrated services provider. It has a fleet of 1,911 vehicles, plant and machinery (including 100 that are leased vehicles, plant and machinery) as of April 30, 2026 comprising of 883 tippers, 64 loaders, 162 excavators and 362 tip trailers.
The company offers its customers end-to-end services including coal extraction, overburden removal, coal loading and unloading, road transportation and coordination of rail transportation, making it a one-stop coal mining and logistics provider. Its mining and overburden removal operations are located in Maharashtra, Madhya Pradesh and Chhattisgarh; however, it does not own any of the mines.
The table below shows subscription data for all the categories of investors:
Caliber Mining and Logistics Limited Last updated on 21 Jul 2026 | 06:51:00 PM | ||||||
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category | ||
1 | Qualified Institutional Buyers (QIBs) | 22,38,805 | 53,88,97,485 | 240.71 | ||
1(a) | Foreign Institutional Investors (FIIs) | - | 7,69,21,215 | - | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | - | 25,39,02,355 | - | ||
1(c) | Mutual Funds | - | 2,72,98,670 | - | ||
1(D) | Others | - | 18,07,75,245 | - | ||
2 | Non Institutional Investors(NIIS) | 16,79,105 | 44,89,30,195 | 267.36 | ||
2.1 | Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 11,19,404 | 32,82,74,450 | 293.26 | ||
2.1(a) | Corporates | - | 29,12,630 | - | ||
2.1(b) | Individuals (Other than RIIs) | - | 31,11,93,995 | - | ||
2.1(c) | Others | - | 1,41,67,825 | - | ||
2.2 | Non Institutional Investors(Bid amount of more than Two Lakh Rupees and upto 10 lakh rupees) | 5,59,701 | 12,06,55,745 | 215.57 | ||
2.2(a) | Corporates | - | 2,28,620 | - | ||
2.2(b) | Individuals (Other than RIIs) | - | 11,63,12,280 | - | ||
2.2(c) | Others | - | 41,14,845 | - | ||
3 | Retail Individual Investors (RIIs) | 39,17,911 | 16,12,09,720 | 41.15 | ||
3(a) | Cut Off | - | 13,66,88,475 | - | ||
3(b) | Price Bids | - | 2,45,21,245 | - | ||
4 | Employee Reserved | - | - | - | ||
4(a) | Employee (Cut off) | - | - | - | ||
4(b) | Employee (Price) | - | - | - | ||
5 | Reservation PortionShareholder | - | - | - | ||
5(a) | RPS (Cut off) | - | - | - | ||
5(b) | RPS (Price) | - | - | - | ||
Total | 78,35,821 | 1,14,90,37,400 | 146.64 | |||
- Get link
- X
- Other Apps
Comments