Gujarat Kidney and Super Speciality's IPO Subscribed 5.21 Times on Final Day
- Get link
- X
- Other Apps
The Initial Public Offering of Gujarat Kidney and Super Speciality was subscribed 5.21 times on the final day of bidding.
The issue received bids of 6,89,68,576 shares against the offered 1,32,26,880 equity shares, at a price band of Rs 108 to Rs 114 per share, according to the data available on the stock exchanges.
Retail Portion and Non-institutional portion were subscribed 19.04 and 5.73 respectively. Qualified Institutional Investors was subscribed 1.06 times.
The issue kicked off for subscription on Monday, December 22, 2025, and will close for subscription on Wednesday, December 24, 2025.
About the Company
Gujarat Kidney and Super Speciality is a regional healthcare provider based in central Gujarat, operating a chain of mid-sized, multi-specialty hospitals that deliver integrated healthcare services with a focus on secondary and tertiary care.
Gujarat Kidney and Super Speciality is a regional healthcare provider based in central Gujarat, operating a chain of mid-sized, multi-specialty hospitals that deliver integrated healthcare services with a focus on secondary and tertiary care.
The company operates seven multi-specialty hospitals and four in-hospital pharmacies.
The company has strategically focused on relatively underpenetrated healthcare markets in Gujarat, with a presence across four cities.
Nirbhay Capital Services Private Limited is the book-running lead manager and MUFG Intime India Limited is the registrar of the offer.
The table below shows subscription data for all the categories of investors:
Gujarat Kidney and Super Speciality Limited Last updated on 24 Dec 2025 | 05:12:00 PM | ||||
Sr.No. | Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 77,26,880 | 81,88,928 | 1.06 |
1(a) | Foreign Institutional Investors (FIIs) | - | 43,29,856 | - |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | - | - | - |
1(c) | Mutual Funds | - | 4,608 | - |
1(D) | Others | - | 38,54,464 | - |
2 | Non Institutional Investors(NIIS) | 33,00,000 | 1,88,99,840 | 5.73 |
2.1 | Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 22,00,000 | 1,15,52,896 | 5.25 |
2.1(a) | Corporates | - | 2,91,584 | - |
2.1(b) | Individuals (Other than RIIs) | - | 1,09,96,352 | - |
2.1(c) | Others | - | 2,64,960 | - |
2.2 | Non Institutional Investors(Bid amount of more than Two Lakh Rupees and upto 10 lakh rupees) | 11,00,000 | 73,46,944 | 6.68 |
2.2(a) | Corporates | - | 47,104 | - |
2.2(b) | Individuals (Other than RIIs) | - | 69,83,296 | - |
2.2(c) | Others | - | 3,16,544 | - |
3 | Retail Individual Investors (RIIs) | 22,00,000 | 4,18,79,808 | 19.04 |
3(a) | Cut Off | - | 3,57,73,568 | - |
3(b) | Price Bids | - | 61,06,240 | - |
4 | Employee Reserved | - | - | - |
4(a) | Employee (Cut off) | - | - | - |
4(b) | Employee (Price) | - | - | - |
5 | Reservation PortionShareholder | - | - | - |
5(a) | RPS (Cut off) | - | - | - |
5(b) | RPS (Price) | - | - | - |
Total | 1,32,26,880 | 6,89,68,576 | 5.21 | |
- Get link
- X
- Other Apps
Comments