The Initial Public Offering of Sri Lotus Developers & Realty Limited was subscribed 69.13 times on the final day of bidding.
The issue received bids of 2,74,16,88,500 shares against the offered 3,96,58,730 equity shares, at a price band of ₹140-150, according to the data available on the stock exchanges.
Monarch Networth Capital Limited, and Motilal Oswal Investment Advisors Limited are the book-running lead managers, and KFin Technologies Limited is the registrar of the issue.
Sri Lotus Developers and Realty is a developer of residential and commercial premises in Mumbai, Maharashtra, with a focus in Redevelopment Projects in the Ultra Luxury Segment and Luxury Segment in the western suburbs under the “Lotus Developers” brand.
As of June 30, 2025, the company has completed developable area of 0.93 million square feet consisting of both residential and commercial properties.
As of June 30, 2025, the company has 4 Completed Projects, 5 Ongoing Projects and 11 Upcoming Projects.
The company is expanding its reach into other micro-markets in southern and central regions of Mumbai, such as Nepean Sea Road and Prabhadevi, and eastern suburbs of Mumbai, such as Ghatkopar.
Sri Lotus Developers and Realty’s revenue from operations increased by 19.09% from ₹461.57 crore in Fiscal 2024 to ₹549.68 crore in Fiscal 2025, primarily due to an increase in sales of projects and sale of services. Profit after tax increased by 90.21% in profit after tax from ₹119.81 crore in Fiscal 2024 to ₹227.89 crore in Fiscal 2025.
The table below shows subscription data for all the categories of investors:
SRI LOTUS DEVELOPERS AND REALTY LIMITED Last updated on | ||||
Sr.No. | Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 1,12,85,714 | 1,84,97,37,200 | 163.90 |
1(a) | Foreign Institutional Investors (FIIs) | - | 55,29,06,400 | - |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | - | 94,10,99,100 | - |
1(c) | Mutual Funds | - | 6,97,03,300 | - |
1(D) | Others | - | 28,60,28,400 | - |
2 | Non Institutional Investors(NIIS) | 84,64,286 | 48,84,72,900 | 57.71 |
2.1 | Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 56,42,858 | 31,14,07,400 | 55.19 |
2.1(a) | Corporates | - | 1,42,51,000 | - |
2.1(b) | Individuals (Other than RIIs) | - | 28,41,23,800 | - |
2.1(c) | Others | - | 1,30,32,600 | - |
2.2 | Non Institutional Investors(Bid amount of more than Two Lakh Rupees and upto 10 lakh rupees) | 28,21,428 | 17,70,65,500 | 62.76 |
2.2(a) | Corporates | - | 8,20,800 | - |
2.2(b) | Individuals (Other than RIIs) | - | 16,85,14,200 | - |
2.2(c) | Others | - | 77,30,500 | - |
3 | Retail Individual Investors (RIIs) | 1,97,50,000 | 40,03,31,100 | 20.27 |
3(a) | Cut Off | - | 32,90,81,000 | - |
3(b) | Price Bids | - | 7,12,50,100 | - |
4 | Employee Reserved | 1,58,730 | 31,47,300 | 19.83 |
4(a) | Employee (Cut off) | - | 24,68,300 | - |
4(b) | Employee (Price) | - | 6,79,000 | - |
5 | Reservation PortionShareholder | - | - | - |
5(a) | RPS (Cut off) | - | - | - |
5(b) | RPS (Price) | - | - | - |
Total | 3,96,58,730 | 2,74,16,88,500 | 69.13 |
1 comment:
Mit einem Home Deluxe Gutscheincode können Kunden beim Einkauf hochwertiger Produkte für Haus, Garten und Wellness bares Geld sparen. Ob moderne Infrarotkabinen, stilvolle Gartenmöbel oder praktische Haushaltsartikel – der Gutscheincode ermöglicht attraktive Rabatte auf das vielfältige Sortiment. Einfach den passenden Rabattcode beim Bestellvorgang eingeben und von reduzierten Preisen profitieren. So wird das Einrichten und Verschönern des eigenen Zuhauses nicht nur stilvoll, sondern auch preiswert. Ideal für alle, die Qualität zum besten Preis suchen.
Post a Comment